Union Bank of India Swift Codes.
N° | BIC code | Institution | Branch name | City heading |
76 | UBININBBVAT | UNION BANK OF INDIA | (VASHI TURBHE BRANCH) | NAVI MUMBAI |
77 | UBININBBVIS | UNION BANK OF INDIA | (SSI FINANCE BRANCH) | VISAKHAPATNAM |
78 | UBININBBVRN | UNION BANK OF INDIA | (VARANASI CANTT BRANCH) | VARANASI |
79 | UBININBBXXX | UNION BANK OF INDIA | MUMBAI |
1 | UBININBBALP | UNION BANK OF INDIA | (ALLAPPUZHA BRANCH) | ALAPUZHA |
2 | UBININBBARI | UNION BANK OF INDIA | (AURAI BRANCH) | AURAI |
3 | UBININBBAUR | UNION BANK OF INDIA | (AURANGABAD MAIN BRANCH) | AURANGABAD |
4 | UBININBBBBZ | UNION BANK OF INDIA | (BHAT BAZAR BRANCH) | MUMBAI |
5 | UBININBBBHD | UNION BANK OF INDIA | (BHADOHI BRANCH) | BHADOHI |
6 | UBININBBBHI | UNION BANK OF INDIA | (BHIMAVARAM BRANCH) | BHIMAVARAM |
7 | UBININBBBKO | UNION BANK OF INDIA | (TREASURY BRANCH) | MUMBAI |
8 | UBININBBBNW | UNION BANK OF INDIA | (BHUBANESHWAR MAIN BRANCH) | BHUBANESHWAR |
9 | UBININBBBSM | UNION BANK OF INDIA | (B.S. MARG BRANCH) | MUMBAI |
10 | UBININBBBYC | UNION BANK OF INDIA | (BYCULLA BRANCH) | MUMBAI |
11 | UBININBBCCD | UNION BANK OF INDIA | (KHARI BAOLI BRANCH) | DELHI |
12 | UBININBBCHA | UNION BANK OF INDIA | (CHANDIGARH MAIN) | CHANDIGARH |
13 | UBININBBCLA | UNION BANK OF INDIA | (CLARKS AVADH BRANCH,LUCKNOW) | LUCKNOW |
14 | UBININBBCMT | UNION BANK OF INDIA | (COIMBATORE (M) BRANCH) | COIMBATORE |
15 | UBININBBCTB | UNION BANK OF INDIA | (CANTONMENT BRANCH) | BANGALORE |
Recent Comments