Bank Negara Indonesia Swift Code – BNINIDJA
Swift Code ( also known as SWIFT – BIC or BIC Code) is a Code assigned to a bank or its branches for online cash transactions across the world. Look up the swift codes of Bank Negara Indonesia in the following list. All the swift codes given below are connected to the Swift Network.
BIC | Institution name | City | Country |
BNINIDJAABN | BANK NEGARA INDONESIA – PT (PERSERO) | AMBON | INDONESIA |
BNINIDJAAPK | BANK NEGARA INDONESIA – PT (PERSERO) | JAKARTA | INDONESIA |
BNINIDJAAYI | BANK NEGARA INDONESIA – PT (PERSERO) | BANDUNG | INDONESIA |
BNINIDJAAYP | BANK NEGARA INDONESIA – PT (PERSERO) | PADANG | INDONESIA |
BNINIDJABAU | BANK NEGARA INDONESIA – PT (PERSERO) | BAU-BAU | INDONESIA |
BNINIDJABBI | BANK NEGARA INDONESIA – PT (PERSERO) | BARABAI | INDONESIA |
BNINIDJABBP | BANK NEGARA INDONESIA – PT (PERSERO) | PALEMBANG | INDONESIA |
BNINIDJABBR | BANK NEGARA INDONESIA – PT (PERSERO) | BANJARBARU | INDONESIA |
BNINIDJABDA | BANK NEGARA INDONESIA – PT (PERSERO) | BANDA ACEH | INDONESIA |
BNINIDJABDG | BANK NEGARA INDONESIA – PT (PERSERO) | BANDUNG | INDONESIA |
BNINIDJABDL | BANK NEGARA INDONESIA – PT (PERSERO) | BANDAR LAMPUNG | INDONESIA |
BNINIDJABDO | BANK NEGARA INDONESIA – PT (PERSERO) | BONDOWOSO | INDONESIA |
BNINIDJABGR | BANK NEGARA INDONESIA – PT (PERSERO) | BOGOR | INDONESIA |
BNINIDJABIK | BANK NEGARA INDONESIA – PT (PERSERO) | BIAK | INDONESIA |
BNINIDJABIT | BANK NEGARA INDONESIA – PT (PERSERO) | BITUNG | INDONESIA |
BNINIDJABJR | BANK NEGARA INDONESIA – PT (PERSERO) | BANJAR | INDONESIA |
BNINIDJABKL | BANK NEGARA INDONESIA – PT (PERSERO) | BENGKULU | INDONESIA |
BNINIDJABKO | BANK NEGARA INDONESIA – PT (PERSERO) | BANGKO | INDONESIA |
BNINIDJABKS | BANK NEGARA INDONESIA – PT (PERSERO) | BEKASI | INDONESIA |
BNINIDJABLG | BANK NEGARA INDONESIA – PT (PERSERO) | BALIGE | INDONESIA |
BNINIDJABLT | BANK NEGARA INDONESIA – PT (PERSERO) | BLITAR | INDONESIA |
BNINIDJABLW | BANK NEGARA INDONESIA – PT (PERSERO) | BELAWAN | INDONESIA |
BNINIDJABMA | BANK NEGARA INDONESIA – PT (PERSERO) | BIMA | INDONESIA |
BNINIDJABMS | BANK NEGARA INDONESIA – PT (PERSERO) | BANJARMASIN | INDONESIA |
BNINIDJABPN | BANK NEGARA INDONESIA – PT (PERSERO) | BALIKPAPAN | INDONESIA |
BNINIDJABRN | BANK NEGARA INDONESIA – PT (PERSERO) | BIREUN | INDONESIA |
BNINIDJABRO | BANK NEGARA INDONESIA – PT (PERSERO) | BOJONEGORO | INDONESIA |
BNINIDJABSH | BANK NEGARA INDONESIA – PT (PERSERO) | JAKARTA | INDONESIA |
BNINIDJABTG | BANK NEGARA INDONESIA – PT (PERSERO) | BUKITTINGGI | INDONESIA |
BNINIDJABTM | BANK NEGARA INDONESIA – PT (PERSERO) | BATAM | INDONESIA |
BNINIDJABTR | BANK NEGARA INDONESIA – PT (PERSERO) | BATURAJA | INDONESIA |
BNINIDJABWI | BANK NEGARA INDONESIA – PT (PERSERO) | BANYUWANGI | INDONESIA |
BNINIDJACAM | BANK NEGARA INDONESIA – PT (PERSERO) | CIAMIS | INDONESIA |
BNINIDJACJR | BANK NEGARA INDONESIA – PT (PERSERO) | CIANJUR | INDONESIA |
BNINIDJACKP | BANK NEGARA INDONESIA – PT (PERSERO) | CIKAMPEK | INDONESIA |
BNINIDJACLG | BANK NEGARA INDONESIA – PT (PERSERO) | CILEGON | INDONESIA |
BNINIDJACLP | BANK NEGARA INDONESIA – PT (PERSERO) | CILACAP | INDONESIA |
BNINIDJACMI | BANK NEGARA INDONESIA – PT (PERSERO) | CIMAHI | INDONESIA |
BNINIDJACPU | BANK NEGARA INDONESIA – PT (PERSERO) | CEPU | INDONESIA |
BNINIDJACRB | BANK NEGARA INDONESIA – PT (PERSERO) | CIREBON | INDONESIA |
Please post a comment below if you don’t find Bank Negara Indonesia swift code for one of their branches in here.
Recent Comments