ABBEY NATIONAL TREASURY SERVICES PLC
| N° | BIC code | Institution | Branch name | City heading | 
| 1 | ANTSGB2LCHA | ABBEY NATIONAL TREASURY SERVICES PLC | (CHAPS CONTINGENCY) | LONDON | 
| 2 | ANTSGB2LDOC | ABBEY NATIONAL TREASURY SERVICES PLC | (DOCUMENTARY CREDITS AND GUARANTEES) | LONDON | 
| 3 | ANTSGB2LXXX | ABBEY NATIONAL TREASURY SERVICES PLC |  | LONDON | 
ABN AMRO BANK
| 1 | ABNAGB21VOC | ABN AMRO BANK N.V. | (VOCALINK LIQUIDITY BRIDGE) | LONDON | 
| 2 | ABNAGB22JSI | ABN AMRO BANK N.V. | (GCM SETTLEMENT) | LONDON | 
| 3 | ABNAGB22SIS | ABN AMRO BANK N.V. | (250 BISHOPSGATE, LONDON EC2M 4AA) | LONDON | 
| 4 | ABNAGB22XXX | ABN AMRO BANK N.V. |  | LONDON | 
| 5 | ABNAGB2AXXX | ABN AMRO ASSET MANAGEMENT LIMITED |  | LONDON | 
| 6 | ABNAGB2LBST | ABN AMRO BANK N.V. | (SECURITIES AND TRUST SERVICES) | LONDON | 
| 7 | ABNAGB2LMAN | ABN AMRO BANK N.V. |  | MANCHESTER | 
| 8 | ABNAGB2LXXX | ABN AMRO BANK N.V. |  | LONDON | 
| 9 | ABNAGB2PSET | ABN AMRO BANK N.V. | (DERIVATIVES) | LONDON | 
| 10 | ABNAGB2PXXX | ABN AMRO BANK N.V. |  | LONDON | 
ABSA BANK LIMITED
| 1 | ABSAGB2LXXX | ABSA BANK LIMITED |  | LONDON | 
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED
| 1 | ANZBGB2LXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (MAIN BRANCH) | LONDON | 
BANK OF AMERICA, N.A. LONDON
| 1 | BOFAGB22CLS | BANK OF AMERICA, N.A. LONDON | (CONTINUOUS LINKED SETTLEMENT DEPARTMENT) | LONDON | 
| 2 | BOFAGB22OF2 | BANK OF AMERICA, N.A. LONDON | (OAKLAND FUNDING NO 2 ) | LONDON | 
| 3 | BOFAGB22SCP | BANK OF AMERICA, N.A. LONDON | (STRUCTURED CREDIT PRODUCTS) | BROMLEY | 
| 4 | BOFAGB22SEC | BANK OF AMERICA, N.A. LONDON | (SECURITY OPERATIONS) | LONDON | 
| 5 | BOFAGB22XXX | BANK OF AMERICA, N.A. LONDON | (MAIN BRANCH) | LONDON | 
| 6 | BOFAGB2UEQU | BANC OF AMERICA SECURITIES LIMITED | (BAIL EQUITIES TRADING) | LONDON | 
| 7 | BOFAGB2USBL | BANC OF AMERICA SECURITIES LIMITED | (BASL SECURITIES STOCK LOAN) | LONDON | 
| 8 | BOFAGB2UTPA | BANC OF AMERICA SECURITIES LIMITED |  | LONDON | 
| 9 | BOFAGB2UTPB | BANC OF AMERICA SECURITIES LIMITED |  | LONDON | 
| 10 | BOFAGB2UTPC | BANC OF AMERICA SECURITIES LIMITED |  | LONDON | 
| 11 | BOFAGB2UTPD | BANC OF AMERICA SECURITIES LIMITED |  | LONDON | 
| 12 | BOFAGB2UXXX | BANC OF AMERICA SECURITIES LIMITED |  | LONDON | 
| 13 | BOFAGB3SSWI | BANK OF AMERICA NA | (RE SWI PROCESSING) | LONDON | 
| 14 | BOFAGB41CCD | BANK OF AMERICA NA | (COMMON DEPO) | LONDON | 
| 15 | BOFAGB41CDO | BANK OF AMERICA NA | (CDO) | LONDON | 
| 16 | BOFAGB41IPA | BANK OF AMERICA NA | (IPA) | LONDON | 
| 17 | BOFAGB41LFS | BANK OF AMERICA NA |  | LONDON | 
| 18 | BOFAGB41LTR | BANK OF AMERICA NA | (LONDON TRUST) | LONDON | 
| 19 | BOFAGB41XXX | BANK OF AMERICA NA |  | LONDON | 
								
																
							 
							
Recent Comments