Commercial International Bank Swift Code – CIBEEGCX
Swift Code ( also known as SWIFT – BIC or BIC Code) is a Code assigned to a bank or its branches for online cash transactions or wire transfer across the world. Look up the swift codes of Commercial International Bank in the following list. All the swift codes given below are connected to the Swift Network.
BIC | Institution name | City | Country |
CIBEEGCX | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX001 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | GIZA | EGYPT |
CIBEEGCX002 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | PORT SAID | EGYPT |
CIBEEGCX003 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | EGYPT |
CIBEEGCX004 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX005 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX006 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX007 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX008 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | EGYPT |
CIBEEGCX009 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | EGYPT |
CIBEEGCX010 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX011 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | TANTA | EGYPT |
CIBEEGCX012 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX013 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX014 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX015 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | EL MANSOURA | EGYPT |
CIBEEGCX016 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX017 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | EGYPT |
CIBEEGCX018 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX019 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | HURGHADA | EGYPT |
CIBEEGCX020 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX021 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | EGYPT |
CIBEEGCX022 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX023 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | THE TENTH OF RAMADAN | EGYPT |
CIBEEGCX024 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX025 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX026 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | LUXOR | EGYPT |
CIBEEGCX027 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | SHARM EL SHEIKH | EGYPT |
CIBEEGCX028 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | EL SADAT CITY | EGYPT |
CIBEEGCX029 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX030 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ASWAN | EGYPT |
CIBEEGCX031 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX032 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX033 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX034 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | EGYPT |
CIBEEGCX035 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | DOMIAT | EGYPT |
CIBEEGCX036 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | SUEZ | EGYPT |
CIBEEGCX037 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | QUESNA | EGYPT |
CIBEEGCX038 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX039 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | DOMIAT | EGYPT |
CIBEEGCX070 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ASWAN | EGYPT |
CIBEEGCX071 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | EGYPT |
CIBEEGCX072 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX073 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | MARSA ALAM | EGYPT |
CIBEEGCX074 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | EGYPT |
CIBEEGCX075 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | SUEZ | EGYPT |
CIBEEGCX076 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | HURGHADA | EGYPT |
CIBEEGCX077 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX078 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX079 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX116 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX117 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ELBAHR ELAHMAR | EGYPT |
CIBEEGCX118 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | AL OBOUR | EGYPT |
CIBEEGCX119 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | EGYPT |
CIBEEGCX120 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
CIBEEGCX121 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | EGYPT |
CIBEEGCX123 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | EGYPT |
CIBEEGCX124 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | EGYPT |
CIBEEGCX125 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | EL MAHALA EL KOBRA | EGYPT |
CIBEEGCX126 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | EGYPT |
Please post a comment below if you don’t find Commercial International Bank swift code for one of their branches in here.
Recent Comments