Belgian Bank Swift Codes BELGIUM.
| N° | BIC code | Institution | Branch name | City heading |
| 1 | GKCCBEBBXXX | DEXIA BANK SA | (HEAD OFFICE) | BRUSSELS |
| 1 | GEBABEBB00A | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. BRUSSELS) | BRUSSELS | |
| 2 | GEBABEBB01A | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. AALST) | AALST | |
| 3 | GEBABEBB01B | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V.ST. NIKLAAS) | SINT-NIKLAAS | |
| 4 | GEBABEBB02A | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. ARLON) | ARLON | |
| 5 | GEBABEBB03A | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. CHARLEROI) | CHARLEROI | |
| 6 | GEBABEBB04A | FORTIS BANK S.A./N.V. (FORMERLY GENRALE BANK N.V. KORTRIJK) | KORTRIJK | |
| 7 | GEBABEBB05A | FORTIS BANK S.A./N.V. (FORMERLY GENRALE BANK N.V. GENT) | GENT | |
| 8 | GEBABEBB05B | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. ROESELARE) | ROESELARE | |
| 9 | GEBABEBB06A | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. LA LOUVIERE) | LA LOUVIERE | |
| 10 | GEBABEBB06B | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. NIVELLES) | NIVELLES | |
| 11 | GEBABEBB07A | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. LIEGE) | LIEGE | |
| 12 | GEBABEBB07B | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. HUY) | HUY | |
| 13 | GEBABEBB07C | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. WAREMME) | WAREMME | |
| 14 | GEBABEBB08A | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. LEUVEN) | LEUVEN | |
| 15 | GEBABEBB08B | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. MECHELEN) | MECHELEN |
| 16 | GEBABEBB08C | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. TIENEN) | TIENEN | |
| 17 | GEBABEBB08D | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. TURNHOUT) | TURNHOUT | |
| 18 | GEBABEBB08E | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. GENK) | GENK | |
| 19 | GEBABEBB09A | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. MONS) | MONS | |
| 20 | GEBABEBB10A | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. NAMUR) | NAMUR | |
| 21 | GEBABEBB11A | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. TOURNAI) | TOURNAI | |
| 22 | GEBABEBB12A | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. VERVIERS) | VERVIERS | |
| 23 | GEBABEBB13A | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. BRUGGE) | BRUGGE | |
| 24 | GEBABEBB14A | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. HASSELT) | HASSELT | |
| 25 | GEBABEBB18A | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. ANTWERPEN) | ANTWERPEN | |
| 26 | GEBABEBB18B | FORTIS BANK S.A./N.V. (FORMERLY GENERALE BANK N.V. NINOVE) | NINOVE | |
| 27 | GEBABEBB36A | FORTIS BANQUE S.A./N.V. (FORMERLY GENERALE DE BANQUE S.A. (HEAD OFFICE) BRUSSELS) | (HEAD OFFICE) | BRUSSELS |
| 28 | GEBABEBBCLS | FORTIS BANK S.A./N.V. BRUSSELS | (CLS SERVICES) | BRUSSELS |
| 29 | GEBABEBBLDN | FORTIS BANK S.A./N.V. BRUSSELS | (EQUITY TRADING LSE) | BRUSSELS |
| 30 | GEBABEBBXXX | FORTIS BANK S.A./N.V. BRUSSELS | (ALL BELGIAN OFFICES) | BRUSSELS |
:
| 1 | BBRUBEBB010 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), BRUSSELS | (HEAD OFFICE) | BRUSSELS |
| 2 | BBRUBEBB100 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), BRUSSELS | (BRANCH) | BRUSSELS |
| 3 | BBRUBEBB200 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA) ANTWERPEN | ANTWERPEN | |
| 4 | BBRUBEBB300 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), LEUVEN | LEUVEN | |
| 5 | BBRUBEBB350 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), HASSELT | HASSELT | |
| 6 | BBRUBEBB400 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), LIEGE | LIEGE | |
| 7 | BBRUBEBB600 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), CHARLEROI | CHARLEROI | |
| 8 | BBRUBEBB700 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), MONS | MONS | |
| 9 | BBRUBEBB800 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), BRUGGE | BRUGGE | |
| 10 | BBRUBEBB850 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), KORTRIJK | KORTRIJK | |
| 11 | BBRUBEBB900 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), GENT | GENT | |
| 12 | BBRUBEBB930 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), AALST | AALST | |
| 13 | BBRUBEBBCLS | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), BRUSSELS | (CONTINUOUS LINKED SETTLEMENT) | BRUSSELS |
| 14 | BBRUBEBBXXX | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), BRUSSELS | (ALL BRANCHES) | BRUSSELS |
Swift Code:
| 1 | KREDBEBB100 | KBC BANK NV | BRUSSELS | |
| 2 | KREDBEBB250 | KBC BANK NV | AALST | |
| 3 | KREDBEBB387 | KBC BANK NV | BRUSSELS | |
| 4 | KREDBEBB460 | KBC BANK NV | TIENEN | |
| 5 | KREDBEBBCLS | KBC BANK NV | (CLS SERVICES) | BRUSSELS |
| 6 | KREDBEBBXXX | KBC BANK NV | BRUSSELS |
Recent Comments