Money Transfer to India Through HDFC Correspondent Banks – Wire Transfer
Following details are required to remit funds to HDFC Bank account in India from abroad.
Correspondent Bank Account List for Wire Transfer to India :
Currency | Correspondent Bank | Correspondent Bank’s Swift Code | Correspondent Account Number | Additional Account Details |
---|---|---|---|---|
USD – United States Dollars | JPMorgan Chase Bank, NEW YORK | CHASUS33 | 001-1-406717 | CHIPS ABA:0002 |
FEDWIRE ABA:021000021 | ||||
CHIPS UID#354459 | ||||
Bank of New York, New York | IRVTUS3N | V801-890-0330-937 | FEDWIRE ABA:021000018 | |
Bank of America, New York , USA. | BOFAUS3N | 6550492079 | FEDWIRE ABA:026009593 | |
Royal Bank of Scotland, New York, USA. | ABNAUS33 | 574074818841 | CHIPS ABA No : 0958 | |
FEDWIRE ABA No: 026009580 | ||||
Wells Fargo Bank, N.A.(Formerly Known As Wachovia) | PNBPUS3NNYC | 2000191000409 | FEDWIRE ABA:026005092 | |
Standard Chartered Bank | SCBLUS33XXX | 3582066660001 | FEDWIRE ABA: 026002561 | |
EUR – EURO | JPMorgan Chase Bank, Frankfurt,Germany | CHASDEFX | 623-16-02308 | IBAN NO: DE26501108006231602308 |
Royal Bank of Scotland, Frankfurt, Germany | ABNADEFFFRA | 5602675019 | IBAN NO:DE96502304005602675019 | |
Standard Chartered Bank Germany Branch | SCBLDEFXXXX | 018102010 | IBAN NO:DE50512305000018102010 | |
Societe Generale | SOGEFRPPXXX | 1013704850 | ||
Commerzbank AG | COBADEFFXXX | 400875103400 EUR | ||
GBP – Great Britain Pound | JPMorgan Chase Bank, London, UK | CHASGB2L | 111-35191 | SORT CODE:609242 |
Royal Bank of Scotland, London | RBOSGB2L | 10005149 | SORT CODE : 160034 IBAN No: GB15RBOS16003410005149 |
|
Deutsche Bank AG London | DEUTGB2L | 84003011320000GBP000LDN | ||
Barclays Bank, U.K. | BARCGB22XXX | 33606546 | SORT CODE: 203253 IBAN NO.: GB76 BARC 2032 5333 6065 46 |
|
JPY – Japanese Yen | Sumitomo Mitsui Banking Corporation, Tokyo | SMBCJPJT | 4313 | |
JPMorgan Chase Bank, Tokyo,Japan | CHASJPJT | 01-42-453539 | ||
AED – United Arab Emirates Dirham | Emirates Bank International, Dubai, UAE | EBILAEAD | 1261025056501 | IBAN No. AE950260001261025056501 |
Mashreqbank PSC. | BOMLAEADXXX | 195510887 | IBAN No. AE320330000010195510887 | |
SGD – Singapore Dollars | DBS Bank Ltd, Singapore | DBSSSGSG | 003-901438-4 | |
J P Morgan Chase Bank, N.A. | CHASSGSGXXX | 0111874122 | ||
SAR-Saudi Arabian Riyal | National Commercial Bank | NCBKSAJEXXX | 88344223000104 | |
Saudi Hollandi Bank, Riyadh | AAALSARI | 31002605275 | ||
AUD-Australian Dollars | ANZ Melbourne, Australia | ANZBAU3M | 568204AUD00001 | BSB Code : 013024 |
NZD-New Zealand Dollars | ANZ National Bank Limited,Wellington, NZ | ANZBNZ22XXX | 568204NZD00001 | |
CAD-Canadian Dollars | Bank of Nova Scotia, Canada | NOSCCATT | 244511 | |
CHF – Swiss Francs | Union Bank Of Switzerland, Zurich, Switzerland | UBSWCHZH80A | 02300000094169050000E | IBAN No: CH070023023009416905E |
DKK- Danish Kroner | Nordea Bank, Denmark | NDEADKKK | 5000015611 | IBAN No: DK1820005000015611 |
HKD – HongKong Dollars | Standard Chartered Bank, Hongkong | SCBLHKHH | 447-094-0652-8 | |
SEK – Swedish Kroner | Nordea Bank AB, Stockholm, Sweden | NDEASESS | 39527909511 | IBAN No: SE1830000000039527909511 |
ZAR – South African Rand | FirstRand Bank, Sandton, Johannesburg | FIRNZAJJ | 9020950 | |
NOK – Norwegian Kroner | Nordea Bank, Oslo, Norway | NDEANOKKXXX | 60010206408 | |
OMR – Omani Riyal | Bank Muscat, Oman | BMUSOMRXXXX | 1000015480037 | |
TRY – Turkish Lira | The Royal Bank Of Scotland N.V. Head Office Amsterdam Istanbul Main | ABNATRISXXX | 07236000021682283TRY | IBAN No. TR480008800236000021682283 |
Recent Comments