Commonwealth Bank of Australia Swift Code – CTBAAU2SXXX
Swift Code and BIC Code for Commonwealth Bank of Australia:
N° | Swift BIC code | Institution | Branch name | City heading |
1 | CTBAAU2S3FX | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (MELBOURNE GROUP TREASURY CENTRE) | MELBOURNE |
2 | CTBAAU2S3OT | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (EXPORT/IMPORT COLLECTIONS AND DOCUMENTARY CREDITS) | MELBOURNE |
3 | CTBAAU2S400 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | BRISBANE | |
4 | CTBAAU2S500 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | ADELAIDE | |
5 | CTBAAU2S600 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | PERTH | |
6 | CTBAAU2S700 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | HOBART | |
7 | CTBAAU2S800 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | DARWIN | |
8 | CTBAAU2SCLS | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (CLS CONTROL FUNCTION) | SYDNEY |
9 | CTBAAU2SFXD | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (GROUP TREASURY FOREIGN EXCHANGE ACCOUNTING AND SETTLEMENTS) | SYDNEY |
10 | CTBAAU2SITS | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (INTERNATIONAL TRADE PROCESSING CENTRE) | SYDNEY |
11 | CTBAAU2SOBU | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (OFFSHORE BANKING UNIT) | SYDNEY |
12 | CTBAAU2SXXX | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (FOR HEAD OFFICE AND ALL AUSTRALIAN BRANCHES) | SYDNEY |
Recent Comments