Australian Bank Swift BIC Codes.
Here you will find the information about Australian Bank Swift Code Listings.
Please let us know if you find any problem in getting any swift code. Just comment on the post.
Adelaide Bank Swift No:
ANZ Australia and New Zealand Bank Swift BIC Codes:
Bank of Queensland:
Bank One Australia:
BankWest:
Citi Bank Australia:
Swift Code and BIC Code for Commonwealth Bank of Australia:
JP Morgan Chase Australia:
Deutsche Bank Swift Code (Australia):
Macquarie Bank Limited:
National Australia Bank Swift / BIC:
Please let us know if you find any problem in getting any swift code. Just comment on the post.
Adelaide Bank Swift No:
N° | BIC code | Institution | Branch name | City heading |
1 | ADELAU5AXXX | ADELAIDE BANK LIMITED | ADELAIDE |
ANZ Australia and New Zealand Bank Swift BIC Codes:
N° | BIC code | Institution | Branch name | City heading |
1 | ANZBASPAXXX | ANZ AMERIKA SAMOA BANK | PAGO PAGO | |
2 | ANZBAU2CXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | CANBERRA | |
3 | ANZBAU2S780 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | NEWCASTLE |
Bank of Queensland:
N° | BIC code | Institution | Branch name | City heading |
1 | QBANAU4BXXX | BANK OF QUEENSLAND LTD. | BRISBANE |
Bank One Australia:
N° | BIC code | Institution | Branch name | City heading |
1 | FNBCGB2X | Bank One N.A, London | London |
2 | FNBCAU2XSYD | Bank One Sydney Australia | BRISBANE |
BankWest:
N° | BIC code | Institution | Branch name | City heading |
1 | BKWAAU6PXXX | BANK OF WESTERN AUSTRALIA LTD. | PERTH | |
2 | BKWASGS1XXX | BANK OF WESTERN AUSTRALIA LTD. | SINGAPORE |
Citi Bank Australia:
N° | BIC code | Institution | Branch name | City heading |
1 | CITIAU2XGCB | CITIBANK LIMITED, SYDNEY | (GLOBAL CONSUMER BANKING) | SYDNEY |
2 | CITIAU2XRTG | CITIBANK LIMITED, SYDNEY | (REAL TIME GROSS SETTLEMENT) | SYDNEY |
3 | CITIAU2XXXX | CITIBANK LIMITED, SYDNEY | SYDNEY | |
4 | CITIAU3XXXX | CITIBANK LIMITED, MELBOURNE | MELBOURNE | |
5 | CITIAUSXXXX | CITIBANK N.A. | SYDNEY |
Swift Code and BIC Code for Commonwealth Bank of Australia:
N° | BIC code | Institution | Branch name | City heading |
1 | CTBAAU2S3FX | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (MELBOURNE GROUP TREASURY CENTRE) | MELBOURNE |
2 | CTBAAU2S3OT | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (EXPORT/IMPORT COLLECTIONS AND DOCUMENTARY CREDITS) | MELBOURNE |
3 | CTBAAU2S400 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | BRISBANE | |
4 | CTBAAU2S500 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | ADELAIDE | |
5 | CTBAAU2S600 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | PERTH |
JP Morgan Chase Australia:
N° | BIC code | Institution | Branch name | City heading |
1 | CHASAU2XGSS | JPMORGAN CHASE BANK, N.A. | (GLOBAL SECURITY SERVICES) | SYDNEY |
2 | CHASAU2XKEY | JPMORGAN CHASE BANK, N.A. | (TEST KEY AND BKE ADMINISTRATION) | SYDNEY |
3 | CHASAU2XLCO | JPMORGAN CHASE BANK, N.A. | (LOCAL CUSTODY OPERATIONS) | SYDNEY |
4 | CHASAU2XSMM | JPMORGAN CHASE BANK, N.A. | (SYDNEY MONEY MARKET) | SYDNEY |
5 | CHASAU2XSPO | JPMORGAN CHASE BANK, N.A. | (SYDNEY PAYMENT OPERATIONS) | SYDNEY |
6 | CHASAU2XSTO | JPMORGAN CHASE BANK, N.A. | (SYDNEY TREASURY OPERATIONS) | SYDNEY |
Deutsche Bank Swift Code (Australia):
N° | BIC code | Institution | Branch name | City heading |
1 | DEUTAU2SOBU | DEUTSCHE BANK AG | (OFFSHORE BANKING UNIT) | SYDNEY |
2 | DEUTAU2SXXX | DEUTSCHE BANK AG | SYDNEY | |
3 | DEUTAUT1XXX | DEUTSCHE MORGAN GRENFELL SECURITIES AUSTRALIA LIMITED | SYDNEY |
Macquarie Bank Limited:
N° | BIC code | Institution | Branch name | City heading |
1 | MACQAU2EXXX | MACQUARIE CAPITAL SECURITIES (AUSTRALIA) LIMITED | SYDNEY | |
2 | MACQAU2IXXX | MACQUARIE INVESTMENT MANAGEMENT LTD. | SYDNEY | |
3 | MACQAU2SOBU | MACQUARIE BANK LIMITED | SYDNEY | |
4 | MACQAU2SXXX | MACQUARIE BANK LIMITED | SYDNEY |
National Australia Bank Swift / BIC:
N° | BIC code | Institution | Branch name | City heading |
1 | NATAAU3302J | NATIONAL AUSTRALIA BANK LIMITED | (BILATERAL AUTHENTICATION KEY MANAGEMENT OFFICE) | WANTIRNA SOUTH |
2 | NATAAU3302S | NATIONAL AUSTRALIA BANK LIMITED | (TRADE AND INTERNATIONAL PAYMENTS) | SYDNEY |
3 | NATAAU3302X | NATIONAL AUSTRALIA BANK LIMITED | (CUSTODIAN SERVICES) | SYDNEY |
4 |
RBA – Reserve Bank of Australia:
N° | BIC code | Institution | Branch name | City heading |
1 | RSBKAU2SXXX | RESERVE BANK OF AUSTRALIA | SYDNEY |
St. George Bank Limited:
N° | BIC code | Institution | Branch name | City heading |
1 | SGBLAU2SXXX | ST. GEORGE BANK LIMITED | SYDNEY |
SunCorp Metway Bank Swift:
N° | BIC code | Institution | Branch name | City heading |
1 | METWAU4BFCS | SUNCORP-METWAY LIMITED | (RETAIL FOREIGN CURRENCY SERVICES) | BRISBANE |
2 | METWAU4BITF | SUNCORP-METWAY LIMITED | (INTERNATIONAL TRADE FINANCE) | BRISBANE |
3 | METWAU4BTSY | SUNCORP-METWAY LIMITED | (TREASURY OPERATIONS) | BRISBANE |
4 | METWAU4BXXX | SUNCORP-METWAY LIMITED | BRISBANE |
Westpac Banking Corporation Swift :
N° | BIC code | Institution | Branch name | City heading |
1 | WPACAU2FXXX | WESTPAC BANKING CORPORATION | (255 ELIZABETH STREET, SYDNEY) | SYDNEY |
2 | WPACAU2SADE | WESTPAC BANKING CORPORATION | (ALL SOUTH AUSTRALIAN BRANCHES) | ADELAIDE |
HSBC Bank Australia Swift Code List:
BIC | Institution name | City | Country | Status |
HKBAAU2S | HSBC BANK AUSTRALIA LIMITED | SYDNEY | AUSTRALIA | Connected |
HKBAAU2SADL | HSBC BANK AUSTRALIA LIMITED | ADELAIDE | AUSTRALIA | Connected |
HKBAAU2SBNE | HSBC BANK AUSTRALIA LIMITED | BRISBANE | AUSTRALIA | Connected |
HKBAAU2SCLS | HSBC BANK AUSTRALIA LIMITED | SYDNEY | AUSTRALIA | Connected |
HKBAAU2SMEL | HSBC BANK AUSTRALIA LIMITED | MELBOURNE | AUSTRALIA | Connected |
HKBAAU2SPTH | HSBC BANK AUSTRALIA LIMITED | PERTH | AUSTRALIA | Connected |
HKBAAU2SSYC | HSBC BANK AUSTRALIA LIMITED | SYDNEY | AUSTRALIA | Connected |
HKBAAU2SSYD | HSBC BANK AUSTRALIA LIMITED | SYDNEY | AUSTRALIA | Connected |
If we are missing any other Important Bank Please let us know, we would be happy to include.
Recent Comments