Taiwan Bank Swift BIC Code – Wire Transfer
Swift Code For Banks in Taiwan are Listed Below. These BIC codes are connected to Swift.This is first list for all Banks in Taiwan other two list are : Part 2 Part 3
Land Bank of Taiwan Swift BIC Code
BIC | Institution name | City | Country | Status |
LBOTTWTP | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP003 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP004 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP005 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP006 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP007 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP008 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP009 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP010 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP013 | LAND BANK OF TAIWAN | TAO-YUAN | TAIWAN | Connected |
LBOTTWTP014 | LAND BANK OF TAIWAN | CHUNGLI | TAIWAN | Connected |
LBOTTWTP015 | LAND BANK OF TAIWAN | TAO-YUAN | TAIWAN | Connected |
LBOTTWTP016 | LAND BANK OF TAIWAN | HSINCHU | TAIWAN | Connected |
LBOTTWTP017 | LAND BANK OF TAIWAN | HSINCHU | TAIWAN | Connected |
LBOTTWTP022 | LAND BANK OF TAIWAN | TAICHUNG | TAIWAN | Connected |
LBOTTWTP023 | LAND BANK OF TAIWAN | TAICHUNG | TAIWAN | Connected |
LBOTTWTP024 | LAND BANK OF TAIWAN | TAICHUNG | TAIWAN | Connected |
LBOTTWTP025 | LAND BANK OF TAIWAN | NANTOU | TAIWAN | Connected |
LBOTTWTP026 | LAND BANK OF TAIWAN | CHANGHUA | TAIWAN | Connected |
LBOTTWTP028 | LAND BANK OF TAIWAN | YUNLIN | TAIWAN | Connected |
LBOTTWTP029 | LAND BANK OF TAIWAN | CHIAYI | TAIWAN | Connected |
LBOTTWTP031 | LAND BANK OF TAIWAN | TAINAN | TAIWAN | Connected |
LBOTTWTP032 | LAND BANK OF TAIWAN | TAINAN | TAIWAN | Connected |
LBOTTWTP033 | LAND BANK OF TAIWAN | KAOHSIUNG | TAIWAN | Connected |
LBOTTWTP034 | LAND BANK OF TAIWAN | KANG SHAN | TAIWAN | Connected |
LBOTTWTP039 | LAND BANK OF TAIWAN | KIN-MEN | TAIWAN | Connected |
LBOTTWTP041 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP045 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP047 | LAND BANK OF TAIWAN | CHUNGHUA | TAIWAN | Connected |
LBOTTWTP048 | LAND BANK OF TAIWAN | KAOHSIUNG | TAIWAN | Connected |
LBOTTWTP049 | LAND BANK OF TAIWAN | NEW TAIPEI | TAIWAN | Connected |
LBOTTWTP050 | LAND BANK OF TAIWAN | PANCHIAO | TAIWAN | Connected |
LBOTTWTP051 | LAND BANK OF TAIWAN | FENGSHAN | TAIWAN | Connected |
LBOTTWTP052 | LAND BANK OF TAIWAN | HSINCHU | TAIWAN | Connected |
LBOTTWTP055 | LAND BANK OF TAIWAN | TAICHUNG | TAIWAN | Connected |
LBOTTWTP057 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP058 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP059 | LAND BANK OF TAIWAN | KAOHSIUNG | TAIWAN | Connected |
LBOTTWTP061 | LAND BANK OF TAIWAN | HSINTIEN | TAIWAN | Connected |
LBOTTWTP062 | LAND BANK OF TAIWAN | TAINAN | TAIWAN | Connected |
LBOTTWTP063 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP064 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP065 | LAND BANK OF TAIWAN | KAOHSIUNG | TAIWAN | Connected |
LBOTTWTP069 | LAND BANK OF TAIWAN | KAOHSIUNG | TAIWAN | Connected |
LBOTTWTP070 | LAND BANK OF TAIWAN | KAOHSIUNG | TAIWAN | Connected |
LBOTTWTP074 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP078 | LAND BANK OF TAIWAN | KAOHSIUNG | TAIWAN | Connected |
LBOTTWTP079 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP080 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP082 | LAND BANK OF TAIWAN | NANTOU | TAIWAN | Connected |
LBOTTWTP087 | LAND BANK OF TAIWAN | NEW TAIPEI | TAIWAN | Connected |
LBOTTWTP090 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP092 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP093 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP094 | LAND BANK OF TAIWAN | TAICHUNG | TAIWAN | Connected |
LBOTTWTP095 | LAND BANK OF TAIWAN | NEW TAIPEI | TAIWAN | Connected |
LBOTTWTP096 | LAND BANK OF TAIWAN | TAO-YUAN | TAIWAN | Connected |
LBOTTWTP098 | LAND BANK OF TAIWAN | NEW TAIPEI | TAIWAN | Connected |
LBOTTWTP099 | LAND BANK OF TAIWAN | TAIPEI | TAIWAN | Connected |
LBOTTWTP101 | LAND BANK OF TAIWAN | TAICHUNG | TAIWAN | Connected |
First Commercial Bank Swift BIC Code
BIC | Institution name | City | Country | Status |
FCBKTWTP | FIRST COMMERCIAL BANK | TAIPEI | TAIWAN | Connected |
FCBKTWTP301 | FIRST COMMERCIAL BANK | HSINCHU | TAIWAN | Connected |
FCBKTWTP401 | FIRST COMMERCIAL BANK | TAICHUNG | TAIWAN | Connected |
FCBKTWTP601 | FIRST COMMERCIAL BANK | TAINAN | TAIWAN | Connected |
FCBKTWTP701 | FIRST COMMERCIAL BANK | KAOHSIUNG | TAIWAN | Connected |
FCBKTWTPOBU | FIRST COMMERCIAL BANK | TAIPEI | TAIWAN | Connected |
Mega International Commercial Bank Swift BIC Code
BIC | Institution name | City | Country | Status |
ICBCTWTP | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP002 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP003 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP004 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAICHUNG | TAIWAN | Connected |
ICBCTWTP005 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP006 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAINAN | TAIWAN | Connected |
ICBCTWTP007 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP008 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP010 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP011 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP012 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP013 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP014 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAO-YUAN | TAIWAN | Connected |
ICBCTWTP015 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP016 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP017 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP018 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | CHANGHUA | TAIWAN | Connected |
ICBCTWTP019 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP020 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | HSINCHU | TAIWAN | Connected |
ICBCTWTP021 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP022 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | CHIAYI | TAIWAN | Connected |
ICBCTWTP023 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | HUALIEN | TAIWAN | Connected |
ICBCTWTP024 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP025 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP026 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | HSINCHU | TAIWAN | Connected |
ICBCTWTP027 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP028 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAICHUNG | TAIWAN | Connected |
ICBCTWTP029 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAO-YUAN | TAIWAN | Connected |
ICBCTWTP030 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP031 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP032 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | YUAN-LIN | TAIWAN | Connected |
ICBCTWTP034 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | YUNGHO | TAIWAN | Connected |
ICBCTWTP035 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | FENGYUAN | TAIWAN | Connected |
ICBCTWTP036 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP037 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAICHUNG | TAIWAN | Connected |
ICBCTWTP038 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP039 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | CHUNGLI | TAIWAN | Connected |
ICBCTWTP040 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP041 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | HSINCHUANG | TAIWAN | Connected |
ICBCTWTP042 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP043 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP044 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAICHUNG | TAIWAN | Connected |
ICBCTWTP045 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | FENGSHAN | TAIWAN | Connected |
ICBCTWTP046 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | HSINTIEN | TAIWAN | Connected |
ICBCTWTP047 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP048 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP049 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KEELUNG | TAIWAN | Connected |
ICBCTWTP050 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAINAN | TAIWAN | Connected |
ICBCTWTP051 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP052 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP053 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | PINGTUNG | TAIWAN | Connected |
ICBCTWTP055 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP056 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP057 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP058 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | MIAO LI | TAIWAN | Connected |
ICBCTWTP059 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP060 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAICHUNG | TAIWAN | Connected |
ICBCTWTP061 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAO-YUAN | TAIWAN | Connected |
ICBCTWTP062 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | YILAN | TAIWAN | Connected |
ICBCTWTP063 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | YUNLIN | TAIWAN | Connected |
ICBCTWTP064 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | NANTOU | TAIWAN | Connected |
ICBCTWTP065 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAINAN | TAIWAN | Connected |
ICBCTWTP066 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP067 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP068 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAICHUNG | TAIWAN | Connected |
ICBCTWTP069 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP070 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP071 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAICHUNG | TAIWAN | Connected |
ICBCTWTP072 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | KAOHSIUNG | TAIWAN | Connected |
ICBCTWTP074 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP236 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAO-YUAN | TAIWAN | Connected |
ICBCTWTP237 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP238 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP240 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
ICBCTWTP241 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAICHUNG | TAIWAN | Connected |
ICBCTWTP242 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAINAN | TAIWAN | Connected |
ICBCTWTP915 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | TAIPEI | TAIWAN | Connected |
Hua Nan Commercial Bank Swift BIC Code
BIC | Institution name | City | Country | Status |
HNBKTWTP | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP069 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP070 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP101 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP104 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP105 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP106 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP107 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP108 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP109 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP152 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP153 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP154 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP156 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP158 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP159 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP160 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP161 | HUA NAN COMMERCIAL BANK, LTD. | NEW TAIPEI | TAIWAN | Connected |
HNBKTWTP162 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP163 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP164 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP165 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP166 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP167 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP168 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP169 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP170 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP172 | HUA NAN COMMERCIAL BANK, LTD. | NEW TAIPEI | TAIWAN | Connected |
HNBKTWTP173 | HUA NAN COMMERCIAL BANK, LTD. | NEW TAIPEI | TAIWAN | Connected |
HNBKTWTP174 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP700 | HUA NAN COMMERCIAL BANK, LTD. | KAOHSIUNG | TAIWAN | Connected |
HNBKTWTP702 | HUA NAN COMMERCIAL BANK, LTD. | KAOHSIUNG | TAIWAN | Connected |
HNBKTWTP705 | HUA NAN COMMERCIAL BANK, LTD. | KAOHSIUNG | TAIWAN | Connected |
HNBKTWTP708 | HUA NAN COMMERCIAL BANK, LTD. | KAOHSIUNG | TAIWAN | Connected |
HNBKTWTP710 | HUA NAN COMMERCIAL BANK, LTD. | KAOHSIUNG | TAIWAN | Connected |
HNBKTWTP711 | HUA NAN COMMERCIAL BANK, LTD. | KAOHSIUNG | TAIWAN | Connected |
HNBKTWTP719 | HUA NAN COMMERCIAL BANK, LTD. | KAOHSIUNG | TAIWAN | Connected |
HNBKTWTP621 | HUA NAN COMMERCIAL BANK, LTD. | TAINAN | TAIWAN | Connected |
HNBKTWTP622 | HUA NAN COMMERCIAL BANK, LTD. | TAINAN | TAIWAN | Connected |
HNBKTWTP640 | HUA NAN COMMERCIAL BANK, LTD. | TAINAN | TAIWAN | Connected |
HNBKTWTP642 | HUA NAN COMMERCIAL BANK, LTD. | TAINAN | TAIWAN | Connected |
HNBKTWTP643 | HUA NAN COMMERCIAL BANK, LTD. | TAINAN | TAIWAN | Connected |
HNBKTWTP644 | HUA NAN COMMERCIAL BANK, LTD. | TAINAN | TAIWAN | Connected |
HNBKTWTP645 | HUA NAN COMMERCIAL BANK, LTD. | TAINAN | TAIWAN | Connected |
HNBKTWTP647 | HUA NAN COMMERCIAL BANK, LTD. | TAINAN | TAIWAN | Connected |
HNBKTWTP648 | HUA NAN COMMERCIAL BANK, LTD. | TAINAN | TAIWAN | Connected |
HNBKTWTP681 | HUA NAN COMMERCIAL BANK, LTD. | TAINAN | TAIWAN | Connected |
HNBKTWTP451 | HUA NAN COMMERCIAL BANK, LTD. | TAICHUNG | TAIWAN | Connected |
HNBKTWTP500 | HUA NAN COMMERCIAL BANK, LTD. | NANTOU | TAIWAN | Connected |
HNBKTWTP501 | HUA NAN COMMERCIAL BANK, LTD. | NANTOU | TAIWAN | Connected |
HNBKTWTP520 | HUA NAN COMMERCIAL BANK, LTD. | CHANGHUA | TAIWAN | Connected |
HNBKTWTP521 | HUA NAN COMMERCIAL BANK, LTD. | CHUNGHUA | TAIWAN | Connected |
HNBKTWTP522 | HUA NAN COMMERCIAL BANK, LTD. | CHANGHUA | TAIWAN | Connected |
HNBKTWTP523 | HUA NAN COMMERCIAL BANK, LTD. | CHANGHUA | TAIWAN | Connected |
HNBKTWTP524 | HUA NAN COMMERCIAL BANK, LTD. | CHANGHUA | TAIWAN | Connected |
HNBKTWTP540 | HUA NAN COMMERCIAL BANK, LTD. | YUNLIN | TAIWAN | Connected |
HNBKTWTP600 | HUA NAN COMMERCIAL BANK, LTD. | CHIAYI | TAIWAN | Connected |
HNBKTWTP252 | HUA NAN COMMERCIAL BANK, LTD. | TAO-YUAN | TAIWAN | Connected |
HNBKTWTP300 | HUA NAN COMMERCIAL BANK, LTD. | HSINCHU | TAIWAN | Connected |
HNBKTWTP302 | HUA NAN COMMERCIAL BANK, LTD. | HSINCHU | TAIWAN | Connected |
HNBKTWTP310 | HUA NAN COMMERCIAL BANK, LTD. | HSINCHU | TAIWAN | Connected |
HNBKTWTP323 | HUA NAN COMMERCIAL BANK, LTD. | HSINCHU | TAIWAN | Connected |
HNBKTWTP351 | HUA NAN COMMERCIAL BANK, LTD. | HSINCHU | TAIWAN | Connected |
HNBKTWTP400 | HUA NAN COMMERCIAL BANK, LTD. | FENGYUAN | TAIWAN | Connected |
HNBKTWTP401 | HUA NAN COMMERCIAL BANK, LTD. | TAICHUNG | TAIWAN | Connected |
HNBKTWTP402 | HUA NAN COMMERCIAL BANK, LTD. | TAICHUNG | TAIWAN | Connected |
HNBKTWTP403 | HUA NAN COMMERCIAL BANK, LTD. | TAICHUNG | TAIWAN | Connected |
HNBKTWTP193 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP199 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | TAIWAN | Connected |
HNBKTWTP201 | HUA NAN COMMERCIAL BANK, LTD. | KEELUNG | TAIWAN | Connected |
HNBKTWTP220 | HUA NAN COMMERCIAL BANK, LTD. | YILAN | TAIWAN | Connected |
HNBKTWTP221 | HUA NAN COMMERCIAL BANK, LTD. | YILAN | TAIWAN | Connected |
HNBKTWTP240 | HUA NAN COMMERCIAL BANK, LTD. | TAO-YUAN | TAIWAN | Connected |
HNBKTWTP241 | HUA NAN COMMERCIAL BANK, LTD. | CHUNGLI | TAIWAN | Connected |
HNBKTWTP244 | HUA NAN COMMERCIAL BANK, LTD. | TAO-YUAN | TAIWAN | Connected |
HNBKTWTP245 | HUA NAN COMMERCIAL BANK, LTD. | TAO-YUAN | TAIWAN | Connected |
HNBKTWTP248 | HUA NAN COMMERCIAL BANK, LTD. | TAO-YUAN | TAIWAN | Connected |
DBS Bank Swift BIC Codes
BIC | Institution name | City | Country | Status |
DBSSTWTP | DBS BANK (TAIWAN) LTD | TAIPEI | TAIWAN | Connected |
DBSSTWTPIBD | DBS BANK (TAIWAN) LTD | TAIPEI | TAIWAN | Connected |
DBSSTWTX | DBS BANK LTD, TAIPEI BRANCH | TAIPEI | TAIWAN | Connected |
DBSSTWTXIBD | DBS BANK LTD, TAIPEI BRANCH | TAIPEI | TAIWAN | Connected |
Citibank Taiwan Swift BIC Code
BIC | Institution name | City | Country | Status |
CITITW2X | CITIBANK TAIWAN LIMITED | TAIPEI | TAIWAN | Connected |
CITITWTX | CITIBANK TAIWAN LIMITED | TAIPEI | TAIWAN | Connected |
Bank of East Asia Swift BIC Code
BIC | Institution name | City | Country | Status |
BEASTWTP | THE BANK OF EAST ASIA LIMITED, TAIPEI BRANCH | TAIPEI | TAIWAN | Connected |
BEASTWTPKAO | THE BANK OF EAST ASIA LIMITED, TAIPEI BRANCH | KAOHSIUNG | TAIWAN | Connected |
Bank of Kaohsiung swift BIC Code
BIC | Institution name | City | Country | Status |
BKAOTWTK | BANK OF KAOHSIUNG | KAOHSIUNG | TAIWAN | Connected |
BKAOTWTK101 | BANK OF KAOHSIUNG | KAOHSIUNG | TAIWAN | Connected |
BKAOTWTK210 | BANK OF KAOHSIUNG | KAOHSIUNG | TAIWAN | Connected |
BKAOTWTK218 | BANK OF KAOHSIUNG | KAOHSIUNG | TAIWAN | Connected |
BKAOTWTK229 | BANK OF KAOHSIUNG | TAICHUNG | TAIWAN | Connected |
BKAOTWTK238 | BANK OF KAOHSIUNG | TAIPEI | TAIWAN | Connected |
BKAOTWTKOBU | BANK OF KAOHSIUNG | KAOHSIUNG | TAIWAN | Connected |
Recent Comments